Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Yushen |
Model Number : | SDWA-014U |
Certification : | CCC, ISO, CQC |
Price : | negotiable |
Payment Terms : | T/T |
Supply Ability : | 10 sets/day |
Delivery Time : | 1-2weeks |
Copeland Compressor Cold Climate Air Source Heat Pump With Intelligent Control
Cold Climate Air Source Heat Pump Main Features
1) Heating Capacity range: 9kW, 14kW,17KW, 32kW, 45kW, 65kW,75kW.90KW,150KW
2) Copeland compressor and Schneider electrical components.
3) Working ambient temperature down to -30℃.
4) Automatically defrosting.
5) Intelligent controller and adjustment by microprocessor.
6) High efficiency tube in shell heat exchanger.
7) Match with floor heating, fan coils, and Central AC function.
Cold Climate Air Source Heat Pump Parameters
Model | SDWA-014Y Cold Climate Air Source Heat Pump | |||
Compressor capacity | 5HP | |||
Function | Heat | |||
Electricity | 220V 1N-50Hz | |||
Working conditions | ℃ | -25~+43 | ||
Nominal heating capacity | KW | 14 | ||
COP | KW/KW | 4.12 | ||
Nominal input power | KW | 3.9 | ||
Max. running currency | A | 32 | ||
Highest water temperature | ℃ | 60 | ||
Compressor quantity | Set | 1 | ||
Refrigerant/charging quantity kg | / | R22/3.7 | ||
Air blow type | / | Top | ||
Water pipe diameter | / | 1'' | ||
Rating flow | m³/h | 2.8 | ||
Water side pressure loss | kPa | ≤45 | ||
Noise level | dB(A) | 62 | ||
Overall dimensions(L×W×H) | mm | 730×700×1020 | ||
Weight | kg | 180 |
Company Service
![]() |